GermanyBerlinAsset #7
Landsberger Allee 44
Building nameTBC
A medical real estate asset owned and managed by Arcura Medical Properties. Lettable area of 3,362 m², with 15 active leases and key occupiers including ÜBAG Chirurgie, Conradia.
Key tenants
ÜBAG Chirurgie, Conradia
Availability & leasing
10 units currently available (516 m² total). Full unit list below — for fit-out specifications and a viewing, please contact our leasing team.
Occupier journeyCurrent availability
Vacant units
As at 31 May 2026. Source: Arcura asset register. For fit-out specifications, floorplates and a viewing, contact leasing@arcuraproperties.com.
Units
10
Total area
516 m²
| # | Use | Category | Area |
|---|---|---|---|
| 01 | Medical Consulting suite | MedSuite | 39 m² |
| 02 | Medical Consulting suite | MedSuite | 14 m² |
| 03 | Medical Consulting suite | MedSuite | 82.1 m² |
| 04 | Medical Consulting suite | MedSuite | 166.6 m² |
| 05 | Non medical office | Office | 20.7 m² |
| 06 | Medical Consulting suite | MedSuite | 44.5 m² |
| 07 | Medical Consulting suite | MedSuite | 24.6 m² |
| 08 | Non medical office | Office | 12.7 m² |
| 09 | Medical Consulting suite | MedSuite | 69.4 m² |
| 10 | Medical Consulting suite | MedSuite | 42.7 m² |
