GermanyBerlinAsset #10
Reichenberger Straße 3
Building nameTBC
A medical real estate asset owned and managed by Arcura Medical Properties. Lettable area of 5,877 m², with 33 active leases and key occupiers including Apotheke, Evangelisches Krankenhaus, Conradia.
Key tenants
Apotheke, Evangelisches Krankenhaus, Conradia
Availability & leasing
10 units currently available (884 m² total). Full unit list below — for fit-out specifications and a viewing, please contact our leasing team.
Occupier journeyCurrent availability
Vacant units
As at 31 May 2026. Source: Arcura asset register. For fit-out specifications, floorplates and a viewing, contact leasing@arcuraproperties.com.
Units
10
Total area
884 m²
| # | Use | Category | Area |
|---|---|---|---|
| 01 | Medical Consulting suite | MedSuite | 82 m² |
| 02 | Medical Consulting suite | MedSuite | 117.8 m² |
| 03 | Medical Consulting suite | MedSuite | 83.6 m² |
| 04 | Non medical office | Office | 269.1 m² |
| 05 | Non medical office | Office | 52.9 m² |
| 06 | Medical Consulting suite | MedSuite | 18.5 m² |
| 07 | Medical Consulting suite | MedSuite | 4 m² |
| 08 | Medical Consulting suite | MedSuite | 106.8 m² |
| 09 | Medical Consulting suite | MedSuite | 76.8 m² |
| 10 | Medical Consulting suite | MedSuite | 72.5 m² |
